RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
265/70R17 Factory 17 6x5.5 - -
31x10.50R17 17x8.5 6x5.5 +18 -
31x10.50R17 17x8.5 6x5.5 +20 -
265/70R17 17x9 6x5.5 +0 -
265/65R17 17x9 6x5.5 +0 -
255/65R17 17x9 6x5.5 +0 -
245/70R17 17x9 6x5.5 +0 -
265/70R17 17x9 6x5.5 +1 -
265/65R17 17x9 6x5.5 +1 -
255/65R17 17x9 6x5.5 +1 -
245/70R17 17x9 6x5.5 +1 -
265/65R18 18x9 6x5.5 +0 Minor Trimming
265/65R18 18x9 6x5.5 +1 Minor Trimming
32x11.50R20 20x9 6x5.5 +0 -
32x11.50R20 20x9 6x5.5 +1 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
TIRE WHEEL BOLT PATTERN OFFSET NOTE
265/70R17 Factory 17 6x5.5 - -
31x10.50R17 17x8.5 6x5.5 +18 -
31x10.50R17 17x8.5 6x5.5 +20 -
265/70R17 17x9 6x5.5 +0 -
265/65R17 17x9 6x5.5 +0 -
255/65R17 17x9 6x5.5 +0 -
245/70R17 17x9 6x5.5 +0 -
265/70R17 17x9 6x5.5 +1 -
265/65R17 17x9 6x5.5 +1 -
255/65R17 17x9 6x5.5 +1 -
245/70R17 17x9 6x5.5 +1 -
265/65R18 18x9 6x5.5 +0 Minor Trimming
265/65R18 18x9 6x5.5 +1 Minor Trimming
32x11.50R20 20x9 6x5.5 +0 -
32x11.50R20 20x9 6x5.5 +1 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.