RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
305/70R17 17x8.5 6x5.5 +0 -
295/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +1 -
295/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x8.5 6x5.5 +1 -
305/70R17 17x9 6x5.5 +0 -
295/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +0 -
305/70R17 17x9 6x5.5 +1 -
295/70R17 17x9 6x5.5 +1 -
285/70R17 17x9 6x5.5 +1 -
305/65R18 18x8.5 6x5.5 +0 -
305/60R18 18x8.5 6x5.5 +0 -
295/70R18 18x8.5 6x5.5 +0 -
285/70R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
275/75R18 18x8.5 6x5.5 +0 -
305/65R18 18x8.5 6x5.5 +1 -
305/60R18 18x8.5 6x5.5 +1 -
295/70R18 18x8.5 6x5.5 +1 -
285/70R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
275/75R18 18x8.5 6x5.5 +1 -
305/65R18 18x9 6x5.5 +0 -
305/60R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +0 -
305/65R18 18x9 6x5.5 +1 -
305/60R18 18x9 6x5.5 +1 -
285/65R18 18x9 6x5.5 +1 -
305/55R20 20x9 6x5.5 +0 -
295/60R20 20x9 6x5.5 +0 Minor Trimming
285/60R20 20x9 6x5.5 +0 -
285/55R20 20x9 6x5.5 +0 -
305/55R20 20x9 6x5.5 +1 -
295/60R20 20x9 6x5.5 +1 Minor Trimming
285/60R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 +1 -
305/55R20 20x10 6x5.5 -19 Minor Trimming
295/60R20 20x10 6x5.5 -19 Trimming Required
285/60R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -19 Minor Trimming
305/55R20 20x10 6x5.5 -18 Minor Trimming
295/60R20 20x10 6x5.5 -18 Minor Trimming
285/60R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -18 Minor Trimming
33x11.50R22 22x10 6x5.5 -19 -
305/45R22 22x10 6x5.5 -19 -
295/50R22 22x10 6x5.5 -19 -
295/45R22 22x10 6x5.5 -19 -
33x11.50R22 22x10 6x5.5 -18 -
305/45R22 22x10 6x5.5 -18 -
295/50R22 22x10 6x5.5 -18 -
295/45R22 22x10 6x5.5 -18 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.