4.75 INCH LIFT KIT COMBO | CHEVY/GMC 1500 (07-13)
4.75 INCH LIFT KIT COMBO | CHEVY/GMC 1500 (07-13)
Regular price
$629.95 USD
Regular price
Sale price
$629.95 USD
Unit price
/
per
SKU:257.20
Share
OVERVIEW
This 4.75" combo kit features our Nitrogen charged N3 Shocks offer the best in balanced performance for on and off-road use, featuring a 10-stage velocity sensitive valving custom tuned for this specific application. That means these shocks are specifically valved for use with this specific vehicle and lift combo, giving you unparalleled performance for any driving situation.
This kit also features Forged Aluminum Control Arms with POM ball joints that offer a greater range of motion for more wheel articulation than standard or OE replacements and feature a Polyoxymethylene ball race with an extremely low coefficient of friction for longer life, and a larger ball diameter to improve range of motion with a maintenance free design.
Also included in this kit are a set of fabricated rear blocks. Fabricated blocks are stronger and offer a longer lifespan than cast blocks while being less susceptible to damage and the environment.
This kit also features Forged Aluminum Control Arms with POM ball joints that offer a greater range of motion for more wheel articulation than standard or OE replacements and feature a Polyoxymethylene ball race with an extremely low coefficient of friction for longer life, and a larger ball diameter to improve range of motion with a maintenance free design.
Also included in this kit are a set of fabricated rear blocks. Fabricated blocks are stronger and offer a longer lifespan than cast blocks while being less susceptible to damage and the environment.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Able to be returned to stock
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- Differential drops maintain proper axle angle.
- Control arms include POM ball joints for greater range of motion and easier installation.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
- Body lift provides 1.25" of lift as opposed to the standard 1".
- Body lift includes front bumper brackets.
NOTES - IMPORTANT
- Requires minor cutting and drilling.
- Does NOT fit 2007 "Classic" models.
- Does NOT fit models with electric steering.
- Will NOT work with manual 4x4 floor shifter.
- New fabricated blocks replace your factory block.
- Retain your factory wheels with our 0.25" wheel spacers (#1065).
IN THE BOX
FRONT
- Upper strut spacers
- Upper control arms
- Upper ball joints
- Differential drops
- Differential skid plate
- Hardware
REAR
- 3in fabricated lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N3 series
INSTRUCTIONS
- Est. Install Time: 6 - 8 hours
- View Instruction Sheet
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2007-2013 4WD Chevy Silverado 1500
2007-2013 4WD GMC Sierra 1500
ALWAYS read all product page details for more important fitment information
2007-2013 4WD Chevy Silverado 1500
2007-2013 4WD GMC Sierra 1500
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
305/70R17 Factory 17 6x5.5 - -
305/65R18 Factory 18 6x5.5 - -
305/55R20 Factory 20 6x5.5 - -
33x12.50R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +0 -
295/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
33x12.50R17 17x8.5 6x5.5 +1 -
305/70R17 17x8.5 6x5.5 +1 -
295/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x8.5 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 -12 -
305/70R17 17x9 6x5.5 -12 -
295/70R17 17x9 6x5.5 -12 -
285/70R17 17x9 6x5.5 -12 -
33x12.50R17 17x9 6x5.5 +0 -
305/70R17 17x9 6x5.5 +0 -
295/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +0 -
33x12.50R17 17x9 6x5.5 +1 -
305/70R17 17x9 6x5.5 +1 -
295/70R17 17x9 6x5.5 +1 -
285/70R17 17x9 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 +18 Minor Trimming
305/70R17 17x9 6x5.5 +18 -
295/70R17 17x9 6x5.5 +18 -
285/70R17 17x9 6x5.5 +18 -
33x12.50R17 17x9 6x5.5 +20 Minor Trimming
305/70R17 17x9 6x5.5 +20 -
295/70R17 17x9 6x5.5 +20 -
285/70R17 17x9 6x5.5 +20 -
33x12.50R18 18x8.5 6x5.5 +0 -
295/70R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
33x12.50R18 18x8.5 6x5.5 +1 -
295/70R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 -12 -
305/65R18 18x9 6x5.5 -12 -
295/70R18 18x9 6x5.5 -12 -
285/65R18 18x9 6x5.5 -12 -
33x12.50R18 18x9 6x5.5 +0 -
305/65R18 18x9 6x5.5 +0 -
295/70R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +0 -
33x12.50R18 18x9 6x5.5 +1 -
305/65R18 18x9 6x5.5 +1 -
295/70R18 18x9 6x5.5 +1 -
285/65R18 18x9 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 +18 -
305/65R18 18x9 6x5.5 +18 -
295/70R18 18x9 6x5.5 +18 -
285/65R18 18x9 6x5.5 +18 -
33x12.50R18 18x9 6x5.5 +20 -
305/65R18 18x9 6x5.5 +20 -
295/70R18 18x9 6x5.5 +20 -
285/65R18 18x9 6x5.5 +20 -
33x12.50R20 20x9 6x5.5 -12 -
305/55R20 20x9 6x5.5 -12 -
295/60R20 20x9 6x5.5 -12 Minor Trimming
295/55R20 20x9 6x5.5 -12 -
285/60R20 20x9 6x5.5 -12 -
285/55R20 20x9 6x5.5 -12 -
33x12.50R20 20x9 6x5.5 +0 -
305/55R20 20x9 6x5.5 +0 -
295/60R20 20x9 6x5.5 +0 Minor Trimming
295/55R20 20x9 6x5.5 +0 -
285/60R20 20x9 6x5.5 +0 -
285/55R20 20x9 6x5.5 +0 -
33x12.50R20 20x9 6x5.5 +1 -
305/55R20 20x9 6x5.5 +1 -
295/60R20 20x9 6x5.5 +1 Minor Trimming
295/55R20 20x9 6x5.5 +1 -
285/60R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 +1 -
33x12.50R20 20x9 6x5.5 +18 -
305/55R20 20x9 6x5.5 +18 -
295/60R20 20x9 6x5.5 +18 Minor Trimming
295/55R20 20x9 6x5.5 +18 -
285/60R20 20x9 6x5.5 +18 -
285/55R20 20x9 6x5.5 +18 -
33x12.50R20 20x9 6x5.5 +20 -
305/55R20 20x9 6x5.5 +20 -
295/60R20 20x9 6x5.5 +20 Minor Trimming
295/55R20 20x9 6x5.5 +20 -
285/60R20 20x9 6x5.5 +20 -
285/55R20 20x9 6x5.5 +20 -
33x12.50R20 20x10 6x5.5 -25 Trimming Required
305/55R20 20x10 6x5.5 -25 Minor Trimming
295/60R20 20x10 6x5.5 -25 Minor Trimming
295/55R20 20x10 6x5.5 -25 -
285/60R20 20x10 6x5.5 -25 -
285/55R20 20x10 6x5.5 -25 Minor Trimming
33x12.50R20 20x10 6x5.5 -19 Trimming Required
305/55R20 20x10 6x5.5 -19 Minor Trimming
295/60R20 20x10 6x5.5 -19 Minor Trimming
295/55R20 20x10 6x5.5 -19 -
285/60R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -19 Minor Trimming
33x12.50R20 20x10 6x5.5 -18 Trimming Required
305/55R20 20x10 6x5.5 -18 Minor Trimming
295/60R20 20x10 6x5.5 -18 Minor Trimming
295/55R20 20x10 6x5.5 -18 -
285/60R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -18 Minor Trimming
33x12.50R20 20x12 6x5.5 -44 Trimming Required
305/55R20 20x12 6x5.5 -44 Trimming Required
33x12.50R20 20x12 6x5.5 -25 Trimming Required
33x12.50R20 20x12 6x5.5 -19 Trimming Required
33x12.50R20 20x12 6x5.5 -18 Trimming Required
33x12.50R22 22x10 6x5.5 -25 Minor Trimming
305/45R22 22x10 6x5.5 -25 -
33x12.50R22 22x10 6x5.5 -19 Minor Trimming
305/45R22 22x10 6x5.5 -19 -
33x12.50R22 22x10 6x5.5 -18 Minor Trimming
305/45R22 22x10 6x5.5 -18 -
33x12.50R22 22x12 6x5.5 -44 Trimming Required
305/45R22 22x12 6x5.5 -44 -
305/45R22 22x12 6x5.5 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
305/70R17 Factory 17 6x5.5 - -
305/65R18 Factory 18 6x5.5 - -
305/55R20 Factory 20 6x5.5 - -
33x12.50R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +0 -
295/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
33x12.50R17 17x8.5 6x5.5 +1 -
305/70R17 17x8.5 6x5.5 +1 -
295/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x8.5 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 -12 -
305/70R17 17x9 6x5.5 -12 -
295/70R17 17x9 6x5.5 -12 -
285/70R17 17x9 6x5.5 -12 -
33x12.50R17 17x9 6x5.5 +0 -
305/70R17 17x9 6x5.5 +0 -
295/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +0 -
33x12.50R17 17x9 6x5.5 +1 -
305/70R17 17x9 6x5.5 +1 -
295/70R17 17x9 6x5.5 +1 -
285/70R17 17x9 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 +18 Minor Trimming
305/70R17 17x9 6x5.5 +18 -
295/70R17 17x9 6x5.5 +18 -
285/70R17 17x9 6x5.5 +18 -
33x12.50R17 17x9 6x5.5 +20 Minor Trimming
305/70R17 17x9 6x5.5 +20 -
295/70R17 17x9 6x5.5 +20 -
285/70R17 17x9 6x5.5 +20 -
33x12.50R18 18x8.5 6x5.5 +0 -
295/70R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
33x12.50R18 18x8.5 6x5.5 +1 -
295/70R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 -12 -
305/65R18 18x9 6x5.5 -12 -
295/70R18 18x9 6x5.5 -12 -
285/65R18 18x9 6x5.5 -12 -
33x12.50R18 18x9 6x5.5 +0 -
305/65R18 18x9 6x5.5 +0 -
295/70R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +0 -
33x12.50R18 18x9 6x5.5 +1 -
305/65R18 18x9 6x5.5 +1 -
295/70R18 18x9 6x5.5 +1 -
285/65R18 18x9 6x5.5 +1 -
33x12.50R18 18x9 6x5.5 +18 -
305/65R18 18x9 6x5.5 +18 -
295/70R18 18x9 6x5.5 +18 -
285/65R18 18x9 6x5.5 +18 -
33x12.50R18 18x9 6x5.5 +20 -
305/65R18 18x9 6x5.5 +20 -
295/70R18 18x9 6x5.5 +20 -
285/65R18 18x9 6x5.5 +20 -
33x12.50R20 20x9 6x5.5 -12 -
305/55R20 20x9 6x5.5 -12 -
295/60R20 20x9 6x5.5 -12 Minor Trimming
295/55R20 20x9 6x5.5 -12 -
285/60R20 20x9 6x5.5 -12 -
285/55R20 20x9 6x5.5 -12 -
33x12.50R20 20x9 6x5.5 +0 -
305/55R20 20x9 6x5.5 +0 -
295/60R20 20x9 6x5.5 +0 Minor Trimming
295/55R20 20x9 6x5.5 +0 -
285/60R20 20x9 6x5.5 +0 -
285/55R20 20x9 6x5.5 +0 -
33x12.50R20 20x9 6x5.5 +1 -
305/55R20 20x9 6x5.5 +1 -
295/60R20 20x9 6x5.5 +1 Minor Trimming
295/55R20 20x9 6x5.5 +1 -
285/60R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 +1 -
33x12.50R20 20x9 6x5.5 +18 -
305/55R20 20x9 6x5.5 +18 -
295/60R20 20x9 6x5.5 +18 Minor Trimming
295/55R20 20x9 6x5.5 +18 -
285/60R20 20x9 6x5.5 +18 -
285/55R20 20x9 6x5.5 +18 -
33x12.50R20 20x9 6x5.5 +20 -
305/55R20 20x9 6x5.5 +20 -
295/60R20 20x9 6x5.5 +20 Minor Trimming
295/55R20 20x9 6x5.5 +20 -
285/60R20 20x9 6x5.5 +20 -
285/55R20 20x9 6x5.5 +20 -
33x12.50R20 20x10 6x5.5 -25 Trimming Required
305/55R20 20x10 6x5.5 -25 Minor Trimming
295/60R20 20x10 6x5.5 -25 Minor Trimming
295/55R20 20x10 6x5.5 -25 -
285/60R20 20x10 6x5.5 -25 -
285/55R20 20x10 6x5.5 -25 Minor Trimming
33x12.50R20 20x10 6x5.5 -19 Trimming Required
305/55R20 20x10 6x5.5 -19 Minor Trimming
295/60R20 20x10 6x5.5 -19 Minor Trimming
295/55R20 20x10 6x5.5 -19 -
285/60R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -19 Minor Trimming
33x12.50R20 20x10 6x5.5 -18 Trimming Required
305/55R20 20x10 6x5.5 -18 Minor Trimming
295/60R20 20x10 6x5.5 -18 Minor Trimming
295/55R20 20x10 6x5.5 -18 -
285/60R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -18 Minor Trimming
33x12.50R20 20x12 6x5.5 -44 Trimming Required
305/55R20 20x12 6x5.5 -44 Trimming Required
33x12.50R20 20x12 6x5.5 -25 Trimming Required
33x12.50R20 20x12 6x5.5 -19 Trimming Required
33x12.50R20 20x12 6x5.5 -18 Trimming Required
33x12.50R22 22x10 6x5.5 -25 Minor Trimming
305/45R22 22x10 6x5.5 -25 -
33x12.50R22 22x10 6x5.5 -19 Minor Trimming
305/45R22 22x10 6x5.5 -19 -
33x12.50R22 22x10 6x5.5 -18 Minor Trimming
305/45R22 22x10 6x5.5 -18 -
33x12.50R22 22x12 6x5.5 -44 Trimming Required
305/45R22 22x12 6x5.5 -44 -
305/45R22 22x12 6x5.5 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation