RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
285/75R16 Factory 16 6x5.5 - 0.25 Spacer
285/70R17 Factory 17 6x5.5 - 0.25 Spacer
285/70R17 17x8.5 6x5.5 +0 Minor Trimming
265/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +1 Minor Trimming
265/70R17 17x8.5 6x5.5 +1 -
285/70R17 17x9 6x5.5 -12 Minor Trimming
265/70R17 17x9 6x5.5 -12 -
285/70R17 17x9 6x5.5 +0 Minor Trimming
265/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +1 Minor Trimming
265/70R17 17x9 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +0 Minor Trimming
275/65R18 18x8.5 6x5.5 +0 -
265/65R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +1 Minor Trimming
275/65R18 18x8.5 6x5.5 +1 -
265/65R18 18x8.5 6x5.5 +1 -
285/65R18 18x9 6x5.5 -12 Minor Trimming
275/65R18 18x9 6x5.5 -12 -
265/65R18 18x9 6x5.5 -12 -
285/65R18 18x9 6x5.5 +0 Minor Trimming
275/65R18 18x9 6x5.5 +0 -
265/65R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +1 Minor Trimming
275/65R18 18x9 6x5.5 +1 -
265/65R18 18x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 -12 Minor Trimming
285/55R20 20x9 6x5.5 +0 Minor Trimming
285/55R20 20x9 6x5.5 +1 Minor Trimming
265/55R20 20x10 6x5.5 -25 -
265/55R20 20x10 6x5.5 -19 -
265/55R20 20x10 6x5.5 -18 -
285/45R22 22x10 6x5.5 -25 -
285/45R22 22x10 6x5.5 -19 -
285/45R22 22x10 6x5.5 -18 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.