TIRE WHEEL BOLT PATTERN OFFSET NOTE
33x12.50R20 Factory 20 6x5.5 - -
33x12.50R18 Factory 18 6x5.5 - -
33x12.50R17 Factory 17 6x5.5 - -
285/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +1 -
305/60R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
305/60R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
33x12.50R20 20x10 6x5.5 -19 Trimming Required
305/55R20 20x10 6x5.5 -19 Trimming Required
285/55R20 20x10 6x5.5 -19 Trimming Required
33x12.50R20 20x10 6x5.5 -18 Trimming Required
305/55R20 20x10 6x5.5 -18 Trimming Required
285/55R20 20x10 6x5.5 -18 Trimming Required
33x12.50R22 22x10 6x5.5 -19 Trimming Required
305/45R22 22x10 6x5.5 -19 -
33x12.50R22 22x10 6x5.5 -18 Trimming Required
305/45R22 22x10 6x5.5 -18 -
33x11.50R22 22x12 6x5.5 -44 Trimming Required
305/45R22 22x12 6x5.5 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
33x12.50R20 Factory 20 6x5.5 - -
33x12.50R18 Factory 18 6x5.5 - -
33x12.50R17 Factory 17 6x5.5 - -
285/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +1 -
305/60R18 18x8.5 6x5.5 +0 -
285/65R18 18x8.5 6x5.5 +0 -
305/60R18 18x8.5 6x5.5 +1 -
285/65R18 18x8.5 6x5.5 +1 -
33x12.50R20 20x10 6x5.5 -19 Trimming Required
305/55R20 20x10 6x5.5 -19 Trimming Required
285/55R20 20x10 6x5.5 -19 Trimming Required
33x12.50R20 20x10 6x5.5 -18 Trimming Required
305/55R20 20x10 6x5.5 -18 Trimming Required
285/55R20 20x10 6x5.5 -18 Trimming Required
33x12.50R22 22x10 6x5.5 -19 Trimming Required
305/45R22 22x10 6x5.5 -19 -
33x12.50R22 22x10 6x5.5 -18 Trimming Required
305/45R22 22x10 6x5.5 -18 -
33x11.50R22 22x12 6x5.5 -44 Trimming Required
305/45R22 22x12 6x5.5 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation