2 INCH LIFT KIT FORD F-150 2WD/4WD (2009-2013)
2 INCH LIFT KIT FORD F-150 2WD/4WD (2009-2013)
Regular price
$239.95 USD
Regular price
Sale price
$239.95 USD
Unit price
/
per
SKU:56830
Share
OVERVIEW
Level your F-150 with Rough Country's new, head-turning Aluminum Leveling Spacer. This easy to install, innovative Aluminum Spacer combines great looks and strength, while providing 2-inches of lift. This new spacer features aircraft quality, T6061 Billet Aluminum offering enhanced durability against elements like rain and rust. Rough Country's new spacer design has a driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This simple design is easy to install with a 100% bolt-on installation process that can be done in mere hours. Best of all, this simple kit levels the front of your truck with the rear, giving your vehicle an overall more aggressive appearance and plenty of room for up to 35-inch tires.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
IN THE BOX
FRONT
- (2) Strut extensions (SKU: 568.20)
- (2) Premium N2.0 Series Lifted Struts (SKU: 50004)
- Hardware
REAR
- 1" lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N3 series
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2009-2013 2WD Ford F-150
2009-2013 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2009-2013 2WD Ford F-150
2009-2013 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 -
285/55R20 20x10 6x135 -25 -
33x12.50R20 20x10 6x135 -24 Trimming Required
305/55R20 20x10 6x135 -24 -
285/55R20 20x10 6x135 -24 -
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 -
285/55R20 20x10 6x135 -19 -
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 -
285/55R20 20x10 6x135 -18 -
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 -
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -24 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
33x12.50R22 22x10 6x135 -18 Trimming Required
33x12.50R22 22x12 6x135 -44 Trimming Required
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 -
285/55R20 20x10 6x135 -25 -
33x12.50R20 20x10 6x135 -24 Trimming Required
305/55R20 20x10 6x135 -24 -
285/55R20 20x10 6x135 -24 -
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 -
285/55R20 20x10 6x135 -19 -
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 -
285/55R20 20x10 6x135 -18 -
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 -
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -24 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
33x12.50R22 22x10 6x135 -18 Trimming Required
33x12.50R22 22x12 6x135 -44 Trimming Required
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation