2 INCH LEVELING KIT FORD F-150 (09-24)/RAPTOR (17-18)
2 INCH LEVELING KIT FORD F-150 (09-24)/RAPTOR (17-18)
Regular price
$89.95 USD
Regular price
Sale price
$89.95 USD
Unit price
/
per
SKU:52200
Share
OVERVIEW
Level your F-150 with Rough Country's 2” bolt-on leveling kit! This easy to install spacer combines great looks and strength, while providing 2 inches of lift for enough ride height to run up to 33-inch tires!
Eliminate the nose-down look of your stock truck with this simple solution that raises the front end of your truck to be level with the rear! This spacer features a heavy-duty proprietary composite construction that will never rust or succumb to the elements!
Rough Country's spacer design eliminates all the guesswork with a specially designed driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This leveling kit is easy to install, with no need to disassemble your factory strut and a 100% bolt-on installation process that can be done in no time flat using common tools in a home garage! Includes Rough Country’s Lifetime Replacement Guarantee!
Eliminate the nose-down look of your stock truck with this simple solution that raises the front end of your truck to be level with the rear! This spacer features a heavy-duty proprietary composite construction that will never rust or succumb to the elements!
Rough Country's spacer design eliminates all the guesswork with a specially designed driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This leveling kit is easy to install, with no need to disassemble your factory strut and a 100% bolt-on installation process that can be done in no time flat using common tools in a home garage! Includes Rough Country’s Lifetime Replacement Guarantee!
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES - IMPORTANT
- Does NOT fit 2009-2016 Raptor models.
- Does NOT fit Tremor models.
- Does NOT fit 2021+ models equipped with CCD system.
IN THE BOX
FRONT
- Strut extensions
- Hardware
INSTRUCTIONS
- Est. Install Time: 2-3 hours
- View Instruction Sheet
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2009-2023 2WD Ford F-150
2009-2023 4WD Ford F-150
2017-2018 4WD Ford Raptor
ALWAYS read all product page details for more important fitment information
2009-2023 2WD Ford F-150
2009-2023 4WD Ford F-150
2017-2018 4WD Ford Raptor
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
305/70R17 17x9 6x135 +18 -
295/70R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R17 17x9 6x135 +20 -
305/70R17 17x9 6x135 +20 -
295/70R17 17x9 6x135 +20 -
285/70R17 17x9 6x135 +20 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
295/70R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
295/70R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
295/70R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
295/70R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
295/70R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
295/70R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
295/70R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 Minor Trimming
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
295/60R20 20x9 6x135 +18 Minor Trimming
285/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 Minor Trimming
295/60R20 20x10 6x135 -25 Trimming Required
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 Minor Trimming
295/60R20 20x10 6x135 -19 Trimming Required
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 Minor Trimming
295/60R20 20x10 6x135 -18 Trimming Required
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
305/45R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Trimming Required
305/45R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
295/60R20 Factory 20 6x135 - 0.25 Spacer
285/75R17 Factory 17 6x135 - -
285/70R18 Factory 18 6x135 - -
33x12.50R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
33x12.50R17 17x8.5 6x135 +1 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
33x12.50R17 17x9 6x135 +18 -
305/70R17 17x9 6x135 +18 -
295/70R17 17x9 6x135 +18 -
285/70R17 17x9 6x135 +18 -
33x12.50R17 17x9 6x135 +20 -
305/70R17 17x9 6x135 +20 -
295/70R17 17x9 6x135 +20 -
285/70R17 17x9 6x135 +20 -
33x12.50R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +0 -
295/70R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
33x12.50R18 18x8.5 6x135 +1 -
305/60R18 18x8.5 6x135 +1 -
295/70R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
33x12.50R18 18x9 6x135 -12 Trimming Required
295/70R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
305/60R18 18x9 6x135 +0 -
295/70R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
305/60R18 18x9 6x135 +1 -
295/70R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
33x12.50R18 18x9 6x135 +18 -
305/60R18 18x9 6x135 +18 -
295/70R18 18x9 6x135 +18 -
33x12.50R18 18x9 6x135 +20 -
305/60R18 18x9 6x135 +20 -
295/70R18 18x9 6x135 +20 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 Minor Trimming
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x9 6x135 +18 -
305/55R20 20x9 6x135 +18 -
295/60R20 20x9 6x135 +18 Minor Trimming
285/55R20 20x9 6x135 +18 -
33x12.50R20 20x9 6x135 +20 -
305/55R20 20x9 6x135 +20 -
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20 -
33x12.50R20 20x10 6x135 -25 Trimming Required
305/55R20 20x10 6x135 -25 Minor Trimming
295/60R20 20x10 6x135 -25 Trimming Required
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Trimming Required
305/55R20 20x10 6x135 -19 Minor Trimming
295/60R20 20x10 6x135 -19 Trimming Required
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Trimming Required
305/55R20 20x10 6x135 -18 Minor Trimming
295/60R20 20x10 6x135 -18 Trimming Required
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -25 Trimming Required
33x12.50R22 22x10 6x135 -19 Trimming Required
305/45R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Trimming Required
305/45R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation