2.5 INCH LIFT KIT FORD F-150 2WD/4WD (2004-2008)
2.5 INCH LIFT KIT FORD F-150 2WD/4WD (2004-2008)
Regular price
$159.95 USD
Regular price
Sale price
$159.95 USD
Unit price
/
per
SKU:57030
Share
OVERVIEW
This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view.
FEATURES
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
NOTES - IMPORTANT
- Does NOT fit 2004 Heritage models.
- Does NOT fit 7-lug models.
IN THE BOX
FRONT
- Strut extensions
- Hardware
REAR
- 1in lift blocks
- U-bolts
- Hardware
SHOCKS
- (2) Rear Premium N2.0 series
VEHICLE FITMENT
YEARS DRIVE MAKE MODEL
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
2004-2008 2WD Ford F-150
2004-2008 4WD Ford F-150
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
315/70R17 Factory 17 6x135 - -
295/70R18 Factory 18 6x135 - -
295/65R20 Factory 20 6x135 - -
305/70R17 17x8.5 6x135 +0 -
295/70R17 17x8.5 6x135 +0 -
285/70R17 17x8.5 6x135 +0 -
305/70R17 17x8.5 6x135 +1 -
295/70R17 17x8.5 6x135 +1 -
285/70R17 17x8.5 6x135 +1 -
33x12.50R17 17x9 6x135 -12 -
305/70R17 17x9 6x135 -12 -
295/70R17 17x9 6x135 -12 -
285/70R17 17x9 6x135 -12 -
33x12.50R17 17x9 6x135 +0 -
315/70R17 17x9 6x135 +0 -
305/70R17 17x9 6x135 +0 -
295/70R17 17x9 6x135 +0 -
285/75R17 17x9 6x135 +0 -
285/70R17 17x9 6x135 +0 -
33x12.50R17 17x9 6x135 +1 -
315/70R17 17x9 6x135 +1 -
305/70R17 17x9 6x135 +1 -
295/70R17 17x9 6x135 +1 -
285/75R17 17x9 6x135 +1 -
285/70R17 17x9 6x135 +1 -
305/60R18 18x8.5 6x135 +0 -
285/75R18 18x8.5 6x135 +0 -
285/65R18 18x8.5 6x135 +0 -
305/60R18 18x8.5 6x135 +1 -
285/75R18 18x8.5 6x135 +1 -
285/65R18 18x8.5 6x135 +1 -
285/75R18 18x9 6x135 -12 -
285/65R18 18x9 6x135 -12 -
33x12.50R18 18x9 6x135 +0 -
285/75R18 18x9 6x135 +0 -
285/65R18 18x9 6x135 +0 -
33x12.50R18 18x9 6x135 +1 -
285/75R18 18x9 6x135 +1 -
285/65R18 18x9 6x135 +1 -
35x11.50R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 -12 -
305/55R20 20x9 6x135 -12 -
295/65R20 20x9 6x135 -12 -
295/60R20 20x9 6x135 -12 -
285/55R20 20x9 6x135 -12 -
33x12.50R20 20x9 6x135 +0 -
305/55R20 20x9 6x135 +0 -
295/60R20 20x9 6x135 +0 -
285/55R20 20x9 6x135 +0 -
33x12.50R20 20x9 6x135 +1 -
305/55R20 20x9 6x135 +1 -
295/60R20 20x9 6x135 +1 -
285/55R20 20x9 6x135 +1 -
33x12.50R20 20x10 6x135 -25 Minor Trimming
305/55R20 20x10 6x135 -25 Minor Trimming
285/55R20 20x10 6x135 -25 Minor Trimming
33x12.50R20 20x10 6x135 -19 Minor Trimming
305/55R20 20x10 6x135 -19 Minor Trimming
285/55R20 20x10 6x135 -19 Minor Trimming
33x12.50R20 20x10 6x135 -18 Minor Trimming
305/55R20 20x10 6x135 -18 Minor Trimming
285/55R20 20x10 6x135 -18 Minor Trimming
33x12.50R20 20x12 6x135 -44 Trimming Required
305/55R20 20x12 6x135 -44 Trimming Required
33x12.50R22 22x10 6x135 -19 Minor Trimming
305/45R22 22x10 6x135 -19 -
285/55R22 22x10 6x135 -19 -
33x12.50R22 22x10 6x135 -18 Minor Trimming
305/45R22 22x10 6x135 -18 -
285/55R22 22x10 6x135 -18 -
33x12.50R22 22x12 6x135 -44 Trimming Required
305/45R22 22x12 6x135 -44 -
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation